| GENERAL CATEGORY |
| ROLL NO. | NAME |
| 37227 | ABHINAV DAVE |
| 24475 | ABHINAV SHAILENDRA TRIPATHI |
| 35912 | ADITI BANSAL |
| 18086 | AHALYA NEELA |
| 10001 | AHANA NAMBURI |
| 11273 | ANAMIKA CHOURASIA |
| 27127 | ANAND NATARAJAN |
| 36330 | ANKITA MEHTA |
| 24430 | ANSHUMAN KABRA |
| 24487 | ANUGYA SINGH |
| 36941 | ANURAG AGGARWAL |
| 27430 | ARZI ADBI |
| 22066 | AVANTIKA CHATURVEDI |
| 37772 | CHANDAN DEEP |
| 20295 | DEEPIKA KARPURAPU |
| 11726 | GAURAV MITTAL |
| 16431 | GAURAV SEHGAL |
| 28172 | HARSHAL MEHRA |
| 28280 | JESAL NILESH DOSHI |
| 39608 | KARANJEET SINGH BHAGI |
| 16650 | KENNY HSIEH |
| 20497 | KIRAN SATISH |
| 40224 | MALIKA GAMBHIR |
| 40941 | MANAN GUPTA |
| 41036 | MANOJ KUMAR CHITLANGIA |
| 14409 | MEETALI JAIN |
| 40327 | MEGHA JAIN |
| 28593 | MITUL SUNIL JOSHI |
| 41424 | NEETU CHITKARA |
| 41446 | NEHA AHUJA |
| 12308 | NEHA SHARMA |
| 25143 | NIDHI PODDAR |
| 31225 | NIKHIL PRAKASH BURANGE |
| 20706 | NIKHILESH GOEL |
| 25158 | NISHA KHIRORIA |
| 42854 | POOJA KAPUR |
| 42153 | PRAKRITI BHATIA |
| 42559 | PRIYANKA KAUSHAL |
| 18919 | RADHA AMALRAJ |
| 10545 | RAHUL GUPTA |
| 12657 | RAJESH HEMNANI |
| 43448 | RAMANDEEP SINGH DHALIWAL |
| 43718 | RITU SOLANKI |
| 44313 | ROHIT SETHI |
| 45608 | SHAHEEN BHARDWAJ |
| 17250 | SHIPRA CHADHA |
| 30010 | SHRUTI SHASHIKANT NADKARNI |
| 13276 | SHWETA O. ARYA |
| 17157 | SIDDHANTH KHOSLA |
| 21052 | SIVALA SIREESHA |
| 13130 | SRIKANTH M.S. |
| 25865 | SUMIT BOTHRA |
| 45751 | SURABHI KHUTETA |
| 30228 | TANUSHREE KAUSHAL AGARWAL |
| 26344 | UPASNA SACHDEVA |
| 10726 | URJA MAHIN MODI |
| 47293 | VAGEESH GUPTA |
| 47021 | VASUNDHARA BISHT |
| 47393 | VIBHA KAUSHIK |
| 47178 | VIKAS KUMAR SINGH |
| 30437 | VIRAL HASMUKH NAGAR |
| 26426 | VISHAL GUPTA |
| 47585 | VIVEK SONNY ABRAHAM |
| SCHEDULED TRIBE |
| ROLL NO. | NAME |
| 14030 | ANANNYA SAIKIA |
| 37549 | BIMALENDU TUDU |
| 38000 | DEVENDER KUMAR |
| 25149 | NEHA PEARL MINJ |
| 12277 | NIKHIL HARIBHAU BHIWAPURKAR |
| 45758 | SHILPA BAWANE |
| 15412 | SUNITA SAMANTA |
| GENERAL CATEGORY (WAITLIST) |
| ROLL NO. | NAME |
| 13321 | TEJASWINI SHIVAKUMAR |
| 24377 | AMRITA GOOPTU |
| 42339 | PRAVESH SAHA |
| 29580 | SANCHITA BINWAL |
| 42112 | NEHA JUNEJA |
| 10432 | PRIYANKA CHANDRAN |
| 20538 | KAUSHIK MUKHERJEE |
| 20461 | KIRTI SIHNA |
| 36335 | AMRITPAL SINGH |
| 27363 | ANUK MANCHANDA |
| 37407 | ASHUTOSH TANDON |
| 37392 | ABHISHEK GUPTA |
| 13176 | SEEMA RAO |
| 36319 | ARPIT SINGH |
| 27232 | ABHISHEK SIPANI |
| 10442 | PRITHA MAJUMDAR |
| 24479 | ASHISH AGARWAL |
| 37612 | BHAVNA VERMA |
| 18039 | ABHAY KUMAR |
| 38318 | DHRUV GADH |
| 20290 | DURGA SRINIVAS PERISETTI |
| 36206 | ARPIT BHANDARI |
| 19118 | SANDEEP AGARWAL |
| 43977 | RISHABH SHARMA |
| 12211 | NIMISHA SRIVASTAVA |
| 36272 | ANUJ THAPLIYAL |
| 37388 | ABHINAV BHATIA |
| 19156 | SATHEESH RAMAN |
| 14411 | MRINALINI SRINIVASAN |
| 14572 | PRIYANKA BAHETI |
| 18103 | ARAVIND PADMANABHAN |
| 36074 | ANUBHAV JAIN |
| 25405 | PIYUSH PODDAR |
| 27097 | AAKRITI ASHWANI MEHTA |
| 25937 | SONI SUREKA |
| 17077 | RAJIT MEHRA |
| 28761 | NITIN MAHESHWARI |
| 25144 | NARESH KUMAR DUBBUDU |
| 20430 | JEANNETTE BEATRICE MARSH |
| 46803 | TARUN ARORA |
| 41111 | MAYANK MEHROTRA |
| 12790 | SAURAV CHATTERJEE |
| 22892 | SALONI DIKSHIT |
| 11317 | ANASWARA JOSE PAMPACKAL |
| 42731 | PRIYANKA GUPTA |
| 28119 | GAURAV RAVI ARYA |
| 29544 | SWETA SNEHAJA CHAND |
| 20642 | MUKESH PATNAIK |
| 24870 | KARN SARAF |
| 35639 | AYUSH SRIVASTAVA |
| 26037 | SUSMITA KANJILAL |
| 18680 | NISHA S. |
| 35121 | ADITI KAASAT |
| 23047 | SUDEEP BANSAL |
| 28270 | JUBIN PANDEY |
| 20779 | PRATEEK GUPTA |
| 11346 | ABHISHEK GAURAV |
| 42908 | PRAYRITA |
| 12718 | RAINA AGRAWAL |
| 18400 | HARI NARAYAN |
| 15403 | SUVARTHI DAS |
| 18261 | BALARAMAN RAJAN |
| 14364 | KSHITIJ VIJAYVARGIYA |
| 20382 | HEMANTH B VEPPALAI |
| 20828 | PUNEET GUPTA |
| 18173 | ASHWIN JAIN |
| 11183 | ARVIND RAMALINGAM |
| 40669 | MUNEETPAL SINGH JOLLY |
| 22469 | KAPIL PATHAK |
| 12886 | SUDHIR ARNI |
| 25965 | SAURAV CHOWDHURY |
| 40724 | MALLIKA TYAGI |
| 13223 | SACHIN NAGARAJAPPA |
| 29222 | RISHABH VIMAL SEKHANI |
| 36551 | ABHISHEK AGARWAL |
| 43197 | RACHNA JAIN |
| 28488 | MANASIJ DAS |
| 43744 | RICHA TIWARI |
| 44381 | RISHEK ALAG |
| 12229 | NEERAJ KUMAR |
| 29506 | ROOPA IYENGAR B. |
| 10701 | SAURABH GUPTA |
| 45862 | SABYASCHI SENAPATI |
| 16368 | DILPREET SINGH KANG |
| 18687 | NEELESH SACHDEVA |
| 45077 | SHIKHA KOCHHAR |
| 47040 | VIVEK JAIN |
| 26431 | VISHAL AGARWAL |
| 20874 | RAKESH MEDABALIMI |
| 47185 | VIVEK KAPOOR |
| 12490 | PIYUSH MADHUKAR MASKEY |
| 21422 | YATISH BHARGAVA |
| 29241 | RAHUL MALPANI |
| 38843 | GAURAV HAZRATI |
| 24488 | ABHISHEK SHANKAR |
| 18153 | ARVIND CHARANYAN VASUDEVAN |
| 17252 | SHALINI |
| 12167 | MANISH GERA |
| 26173 | SANDEEP BHATTACHARJEE |
| 39741 | KAPIL ANAND |
| SCHEDULED CASTE (WAITLIST) |
| ROLL NO. | NAME |
| 15275 | PREMANANDA SUNA |
| 11044 | APRAMEYA RADHAKRISHNA |
| 37317 | ANUPAM K. GOJRA |
| 22565 | MONIKA |
| 35527 | ABHINAV CHAWHAN |
| 20425 | JAMADANDA ASHWIN KUMAR |
| 29413 | RAHUL PAL |
| 23123 | SHAIFALI CHAUDHURY |
| 40254 | MANISH BASER |
| 20350 | GAURAV KUMAR |
| 18471 | KABILAN A. |
| 41821 | NEHA VILAS BHUJANG |
| 16034 | ANIRUDH |
| 35279 | AJAY KUMAR |
| 39350 | JAGPREET SINGH |
| 18021 | ANANTH.A. |
| 47550 | VISHAL SINGH |
| 37575 | BACHCHAN SINGH |
| 15399 | SHISHIR KUMAR BEHERA |
| 47861 | YOGESHWAR DUTT |
| 37168 | ASHISH DHANIA |
| 35930 | ANURAG KUMAR SINGH |
| SCHEDULED TRIBE (WAITLIST) |
| ROLL NO. | NAME |
| 22597 | MAYANK HYANKI |
| 40186 | LALREMRUATI C. |
| 35064 | ANKIT CHAUHAN |
| 43074 | PHUNSOG ANGMO |
| 20826 | PRAVEEN KUMAR M. |
| 31022 | ANIKET ASHOK DESHKAR |
| 45990 | SANKET GUJJAL |
| 24869 | KRISHNA CHANDRA GAGRAI |
| 37752 | CHANDRAKANT S. RAWAT |
| 11493 | BHASKARA PRAVEEN MOGILI |
| 25834 | SHOBHA XESS |
| 35266 | AKANKSHA SHAH |
| 16231 | AKHILESH NEGI |
| DEFENCE CATEGORY CW-1 (WAITLIST) |
| ROLL NO. | NAME |
| 43912 | RITIKA RANA |
| 39631 | KASHISH SHARMA |
| 46357 | SAMBIT PARIJA |
| 47175 | VIVEK TUSHIR |
| 43705 | RAM KISHAN PAIKARAY |
| 45121 | SONAM RANA |
| 41777 | NIDHI |