| GENERAL CATEGORY |
| Sl NO. | ROLL NO. | NAME |
| 1 | 17104 | PARAG NARULA |
| 2 | 43154 | MOHIT GUPTA |
| 3 | 27757 | SATISH |
| 4 | 15031 | MITESH KARIA |
| 5 | 15160 | MUDIT SHARMA |
| 6 | 12735 | DEEPAK GUPTA |
| 7 | 44511 | TANUJA DUNGA |
| 8 | 10366 | ADITYA SHANGLOO |
| 9 | 13365 | GAURAV CHUGH |
| 10 | 19282 | SAURABH MUNDHRA |
| 11 | 18331 | RAHUL BUDHWAR |
| 12 | 19085 | SIMRIN SANDHU |
| 13 | 37450 | MANHAR MAYANK |
| 14 | 14620 | KUSH GOEL |
| 15 | 32204 | SAHIL VOHRA |
| 16 | 25297 | NEHA RAJENDRA MISHRA |
| 17 | 19287 | SHOBHIT AGARWAL |
| 18 | 13757 | HITESH GUPTA |
| 19 | 17578 | RASHIE RATAN |
| 20 | 10714 | AMIT LAKHOTIA |
| 21 | 25193 | HANOZ NOZER KALWACHWALA |
| 22 | 39792 | KAILASH SONI |
| 23 | 16470 | NAVNEESH MALHAN |
| 24 | 13855 | HONEY GOYAL |
| 25 | 35482 | MRUNALINI SURYA CHEMBROLU |
| 26 | 13198 | GIRISH BAKHRU |
| 27 | 20230 | SANDEEP DESHWAL |
| 28 | 36080 | SATYADEO KUMAR |
| 29 | 39041 | ABHISHEK ANAND |
| 30 | 12666 | DIVAY MALHOTRA |
| 31 | 27542 | SUDHINDRA N |
| 32 | 18265 | ROOPESH MAHESHWARI |
| 33 | 14764 | LOVE GOEL |
| 34 | 26640 | JYOTIRAJ SARMA |
| 35 | 35976 | SANJEEV KUMAR GUPTA |
| 36 | 19532 | SANDEEP MALIK |
| 37 | 33226 | BALAKRISHNAN KAMESWARAN |
| 38 | 17310 | PRASHANT YADAV |
| 39 | 25033 | ANIRUDDHA DESAI |
| 40 | 10070 | ASHISH MANSHARAMANI |
| 41 | 27455 | SAYAN BANDYOPADHYAY |
| 42 | 32094 | SAMIT KHANNA |
| 43 | 39619 | DEBLINA GHOSH |
| 44 | 35845 | SAI KRISHNA SANKAR |
| 45 | 26679 | KOUSHIK RAJAGOPALAN |
| 46 | 12103 | ARINDAM BASU |
| 47 | 10853 | ANUBHAV PATERIYA |
| 48 | 15702 | NISHIKA BAJAJ |
| 49 | 34036 | SARANYA CHUNDURI |
| 50 | 42174 | ASHUTOSH ALAKH VERMA |
| 51 | 42971 | JAYANT SHARMA |
| 52 | 25559 | VIBHOR GUPTA |
| 53 | 43715 | RINKU GOEL |
| 54 | 15118 | MUKUL ARORA |
| 55 | 25437 | RAKSHIT SATISH SHAH |
| 56 | 29112 | ADIT JITENDRA SHARMA |
| 57 | 31451 | ISHTPREET SINGH |
| 58 | 26688 | KIRAN R.M. |
| 59 | 31774 | PRIT PAL |
| 60 | 19477 | SANDEEP KAKKAR |
| 61 | 43098 | LAKSHMIKANT VADAVALLI |
| 62 | 19212 | SAURABH MUNDHARA |
| 63 | 39202 | ANSHUL SETH |
| 64 | 43839 | RAJESH KUMAR B. |
| 65 | 10715 | ANUJ KUMAR LAKHOTIA |
| 66 | 35542 | NIKHIL DANGAYACH |
| 67 | 42319 | ARAVINDAN KRISHNAN |
| 68 | 19887 | SAIMANI BALASUBRAMANIAN |
| 69 | 20709 | SACHIN MALIK |
| 70 | 33884 | SANDEEP AGARWAL |
| 71 | 32140 | SANDEEP KUMAR |
| 72 | 15082 | MOHIT LOHANI |
| 73 | 27871 | VARUN ARORA |
| 74 | 12525 | CHITWAN GOEL |
| 75 | 33100 | AJITH KRISHNAN |
| 76 | 15730 | NAVEEN NATHANI |
| 77 | 32092 | SAURABH SHARMA |
| 78 | 10256 | ABHISHEK SANCHETI |
| 79 | 13390 | GOURAV KUMAR |
| 80 | 43146 | MAYANK MADHUR |
| 81 | 25555 | URJA MAHIN MODI |
| 82 | 44114 | SHARATH JAYAPRAKASH MENON |
| 83 | 11815 | ANUPAM KISHOR GUPTA |
| 84 | 21282 | VARUN CHAWLA |
| 85 | 11433 | ARPIT KAPOOR |
| 86 | 27003 | NAMAN SHARMA |
| 87 | 29598 | SUCHIT SIKARIA |
| 88 | 16169 | NITIN GULATI |
| 89 | 29299 | KINSHUK KAUSHIK |
| 90 | 29025 | ANSHUL GUPTA |
| 91 | 16686 | PRITHVIJIT LAHIRI |
| 92 | 21719 | VIJAY KUMAR GOEL |
| 93 | 14055 | JAYA AGARWAL |
| 94 | 19296 | SIDDHARTH BATRA |
| 95 | 26533 | GOKULAVASAN K.G. |
| 96 | 33352 | GAURAV KUMAR AGRAWAL |
| 97 | 14351 | KAUSTUBH MITTAL |
| 98 | 37673 | RAVI MOHAN |
| 99 | 32304 | VAIBHAV ANAND |
| 100 | 27087 | PRADEEP KUMAR SANGATRAMANI |
| SCHEDULED CASTE |
| Sl NO. | ROLL NO. | NAME |
| 1 | 16099 | NUPUR SAGAR |
| 2 | 32148 | SAURABH SINGH |
| 3 | 31583 | MOUMITA PRAMANICK |
| 4 | 44187 | SIDDHARTHA KUMAR BARAILY |
| 5 | 21853 | YOGESHWAR DUTT |
| 6 | 10649 | ASHISH KUMAR |
| 7 | 37103 | ATEESH CHAUDHARY |
| 8 | 39457 | BODHISATTWA MAZUMDAR |
| 9 | 43498 | PRASENJIT DAS |
| 10 | 44554 | VISHAL CHITTARANJAN SIRSAT |
| 11 | 31891 | RAVINDER KUMAR |
| 12 | 13623 | HITESH RAGHAV |
| 13 | 16966 | PAWAN KUMAR |
| 14 | 33370 | INDRANIL DAS |
| 15 | 26664 | JAGPREET SINGH |
| 16 | 13030 | DEEPAK VERMA |
| 17 | 19487 | SUMITA |
| 18 | 12774 | DHEER SINGH |
| 19 | 40696 | SAMENDU VIKAS MONDAL |
| 20 | 16712 | PRASHANT VERMA |
| 21 | 43638 | PRAVEEN KUMAR SINGH |
| 22 | 18588 | RAJEEV KUMAR |
| SCHEDULED TRIBE |
| Sl NO. | ROLL NO. | NAME |
| 1 | 39500 | CELESTINA SOOTING JANONG |
| 2 | 17559 | RANUJ KUMAR |
| 3 | 32238 | UDAI BHANSU SINGH |
| 4 | 15851 | NGAIMUANKIM TONSINGH |
| 5 | 13005 | DAVNEVA PHIRA |
| 6 | 40754 | SHOBHA XESS |
| 7 | 27180 | PAROMITA DEB ARENG |
| 8 | 31074 | ASHISH NEGI |
| 9 | 26471 | DIPTESH NANDI |
| 10 | 39117 | ASIT TIRKEY |
| 11 | 30330 | SUJIT MALLICK |
| 12 | 16019 | NIKHIL HARIBHAV BHIWAPURKAR |
| 13 | 11025 | ATUL MEENA |
| PHYSICALLY HANDICAPPED-P1 |
| Sl NO. | ROLL NO. | NAME |
| 1 | 44387 | SOUMYA RANJAN PATEL |
| 2 | 43575 | PARTH CHANDRAKANT SHAH |
| PHYSICALLY HANDICAPPED-P3 |
| Sl NO. | ROLL NO. | NAME |
| 1 | 12439 | BHANU PATHAK |
| 2 | 19097 | SHYAM SUNDER |