| |
 |
|
| Friday, 03 September 2010 |
|
| |
MBA (MS) FULL TIME |
|
|
| |
|
| MASTER OF BUSINESS
ADMINISTRATION - MANAGEMENT OF SERVICES |
| GENERAL CATEGORY |
| ROLL NO. | NAME |
| 50001 | ABHISHEK MUNDRA |
| 50016 | ABHINAV SRIVASTAVA |
| 50022 | BATTU HARISH |
| 50057 | NANDA KISHORE PANDA |
| 50080 | RIDHI KAUL |
| 50081 | RAVI POKHARNA |
| 50114 | URJA MAHIN MODI |
| 50201 | ANKUR JHA |
| 50208 | ABHISHEK CHAKRABORTY |
| 50219 | ARUN K. PILLAI |
| 50221 | AMRISH GUPTA |
| 50222 | ANAMIKA CHOURASIA |
| 50234 | ANURAG KARNANI |
| 50255 | ANUPAM NANDA |
| 50266 | BIKIRAN BAYAN |
| 50268 | BAOHRI NARAYAN SRIRAM |
| 50301 | DEEKSHA JAISWAL |
| 50310 | GAURAV SHARMA |
| 50338 | KEERTHI SHANKAR |
| 50369 | MANUJ SETHI |
| 50381 | MANIK KINRA |
| 50404 | NIMISHA SRIVASTAVA |
| 50408 | PRIYANSHU GUPTA |
| 50411 | PRIYA MALHOTRA |
| 50416 | PRANAB KUMAR MEHTA |
| 50459 | ROMIT MOUDGIL |
| 50462 | RAGHU M. REDDY |
| 50471 | RAVI SONI |
| 50485 | SRIKANTH M.S |
| 50589 | VISHAL DASHORA |
| 50713 | ARCHIT AGARWAL |
| 50752 | KINSHU SINHA |
| 50765 | MEETALI JAIN |
| 50776 | NOOPUR KAWATHEKAR |
| 50822 | SANDEEP RAO |
| 50954 | TUSARAKANTA SAHOO |
| 51024 | ANKUR VATS |
| 51057 | ADITYA AHLUWALIA |
| 51076 | DEEPESH GOEL |
| 51309 | SUMEET GOYAL |
| 51327 | SHIPRA CHADHA |
| 51367 | VINEET KEJRIWAL |
| 51518 | AHALYA NEELA |
| 51524 | ABHINAV MALIK |
| 51535 | ANUPAM SARDA |
| 51569 | HARI PRASAD P. |
| 51572 | HARI M.P |
| 51582 | KRISHNA CHAITANYA B. |
| 51588 | KARTHIK KRISHNASWAMY |
| 51625 | NEELESH SACHDEVA |
| 51646 | RADHA AMALRAJ |
| 51654 | RAGHURAM SUDHAKAR |
| 51682 | SATHEESH RAMAN |
| 51826 | ANIL KUMAR N. KASALANATI |
| 51850 | DEEPAK JAIN |
| 51861 | GAURAV JAIN |
| 51865 | H.KANNAN |
| 51872 | JYOTIRADITYA |
| 51875 | JEANNETTE B. MARSH |
| 51901 | M.L BHUVANESHWAR |
| 51910 | NITIN BANSAL |
| 51925 | NITIN KAPOOR |
| 51926 | NITIN GUPTA |
| 51951 | RAKESH JOSYULA |
| 51957 | RISHI SUNEJA |
| 51974 | SUNIL KUMAR KOLLU |
| 51987 | SANJAY SURI |
| 52002 | SWADHEEN KUMAR SHUKLA |
| 52015 | THEJU MADDULA |
| 52126 | ASHEESH KUMAR DUBEY |
| 52224 | SRIJAN PAL SINGH |
| 52229 | SHUCHITA DIKSHIT |
| 52315 | ADITYA MODI |
| 52345 | ANIRBAN SARKAR |
| 52350 | ABHISHEK PUSHKAR |
| 52373 | ANKIT HADA |
| 52374 | ANJAN AGARWAL |
| 52422 | DUSHYANT GOYAL |
| 52526 | NISHA KHIRORIA |
| 52545 | PUNEET KEDIA |
| 52595 | ROHIT MODI |
| 52599 | RITESH AGARWAL |
| 52600 | RAHUL KYAL |
| 52609 | ROHAN SHROFF |
| 52618 | RAHUL AGARWAL |
| 52644 | SUBODH KUMAR KANT |
| 52648 | SUSHANT KANSAL |
| 52674 | SHRUTI AGARWAL |
| 52778 | VINAY ANILRAO BELAMBE |
| 52816 | AMIT AGARWAL |
| 52820 | ABHISHEK SIPANI |
| 52864 | AASHEESH GUPTA |
| 52869 | ANUPAM SHROTARY |
| 52871 | ABHAY AGARWAL |
| 52948 | FARHAN SHAIKH |
| 52985 | JEETESH LALWANE |
| 53045 | MANISH KUMAR HARODIA |
| 53132 | POOJA JOHAR |
| 53175 | RESHMA RATNAPARKHI |
| 53199 | SHRUTI SHASHIKANT NADKARNI |
| 53245 | SANDEEP PRASAD |
| 53252 | SHAMIK RAY |
| 53253 | SAMEER ANANT BHISE |
| 53275 | SANGEETA BALRAM |
| 53277 | SWAMINATHAN RAMAKRISHNAN |
| 53290 | TANAY RAJESH DALAL |
| 53294 | TANMAYA KANTILAL DESAI |
| 53321 | VAIBHAV KUMAR |
| 53847 | NIKHIL PRAKASH BURANGE |
| 55060 | ADITI BANSAL |
| 55129 | ANISH KILA |
| 55200 | AJAY S. VAIDYANATH |
| 55214 | ANKIT MATHUR |
| 55215 | ABHINAV AGARWAL |
| 55270 | ANKIT JAIN |
| 55316 | ANJALI CHANDRA |
| 55357 | ALI YASIR RIZVI |
| 55374 | AJAY KATYAL |
| 55382 | ANUJ AGGARWAL |
| 55452 | ANKIT GOEL |
| 55492 | ABHAYA SHARMA |
| 55532 | ANKUR PODDAR |
| 55542 | ANKUR SARASWAT |
| 55579 | ABHINAV DAVE |
| 55607 | ABHISHEK AGGARWAL |
| 55647 | BHARAT BIRLA |
| 55698 | CHETNA AGGARWAL |
| 55699 | CHAITANYA SHARMA |
| 55860 | DHRUV GADH |
| 55924 | GAURAV JAIN |
| 55956 | GANDHARVA GROVER |
| 55968 | GAURAV GUPTA |
| 56077 | HONEY ARUN |
| 56094 | HIMANI MAHARSHI |
| 56113 | ISHWINDER JEET SINGH |
| 56120 | ISHU JAIN |
| 56131 | ISH WASUJA |
| 56140 | JASMEET SINGH BHATIA |
| 56153 | JOYDEEP MUKHERJEE |
| 56198 | KAPIL MALHOTRA |
| 56207 | KAPIL BANGA |
| 56294 | KAMAL DEO SINGH |
| 56309 | KAPIL ANAND |
| 56394 | MANOJ KUMAR GUPTA |
| 56398 | MANAN GUPTA |
| 56408 | MALIKA GAMBHIR |
| 56538 | MAYANK SINHA |
| 56552 | MOHNEET GUJRAL |
| 56556 | MAYANK KHANDELWAL |
| 56562 | MANISH GOYAL |
| 56635 | NIDHI CHOPRA |
| 56642 | NITISH GARG |
| 56668 | NARESH POONIA |
| 56678 | NEETU CHITKARA |
| 56687 | NIKHIL H GANDHI |
| 56695 | NIKHIL SHARMA |
| 56713 | NEHA PAWAR |
| 56753 | NITIN KUMAR MITTAL |
| 56788 | NITESH BANSAL |
| 56793 | NEHA JUNEJA |
| 56879 | PRATEEK MAINDIRATTA |
| 56941 | PARUL |
| 56954 | PRANAY MAINI |
| 57111 | PRAYRITA |
| 57112 | PRIYANKA KAUSHAL |
| 57124 | PRASHANT KWATRA |
| 57206 | RACHIT BHANGAR |
| 57252 | ROHIT SETHI |
| 57259 | RISHABH SHARMA |
| 57269 | RUCHIKA GUPTA |
| 57272 | RAHUL RAJ JAIN |
| 57324 | RAKSHIT KUMAR CHOUDHARY |
| 57328 | RAJESH BHAKOO |
| 57437 | RAVINDER SINGH |
| 57455 | ROHIT ARORA |
| 57512 | SUCHIT KUMAR SINGHAL |
| 57562 | SHALABH AGRAWAL |
| 57592 | SARAVLEEN SINGH |
| 57596 | SAMBUDDHA GANGULY |
| 57660 | SHYAMAL GUPTA |
| 57683 | SARYASACHI SENAPATI |
| 57719 | SAPNA KAPOOR |
| 57862 | SUNAINA TULI |
| 57959 | SAURABH JAIN |
| 57971 | SANTANU GUPTA |
| 57992 | SACHIN SACHDEVA |
| 58093 | SAMEER SHARMA |
| 58143 | TARUN KUMAR YADAV |
| 58158 | TULIKA |
| 58173 | TARUN VERMA |
| 58207 | UMA MOORTY |
| 58268 | VIVEK SONNY ABRAHAM |
| 58289 | VARUN AGGARWAL |
| 58389 | VIRENDER SINGH GUPTA |
| 58416 | VIPIN JINDAL |
| 58432 | VIBHU GOEL |
| SCHEDULED CASTE |
| ROLL NO. | NAME |
| 50111 | SUNIL CHOUHAN |
| 50218 | APRAMEYA RADHAKRISHNA |
| 50323 | HEMANTH KUMAR JAYARAJU |
| 50541 | SANDEEP KUMAR ARYA |
| 50553 | TEJ KUMAR M.S |
| 50575 | VIJAYA SHAKYA |
| 50914 | BISWANATH DALAI |
| 50928 | NABAKANTA MEHER SAMINENI |
| 51080 | DEEPAK MIDHA |
| 51260 | RAVI KUMAR |
| 51341 | SUKHPREET SINGH |
| 51526 | ANANTH A. |
| 51574 | INDRANIL DAS |
| 51595 | KABILAN A. |
| 51880 | KIRAN BABU MATHI |
| 51886 | KUSUMA ERRA |
| 51920 | NEERAJ DHAMAN |
| 52117 | ARUN CHANDRA |
| 52172 | MONIKA |
| 52391 | ACHINTYA MANDAL |
| 52907 | BHASKAR C VAIDYA |
| 53340 | VINOD CHANDRAYYA DURGE |
| 53848 | PRIYANKA YUVRAJ FULZELE |
| 55324 | APPIN GOTHWAL |
| 55566 | AKANT |
| 55587 | ANIMESH LODIYA |
| 55625 | ANUPAM K. GOJRA |
| 55886 | DUJESH KARDAM |
| 56159 | JANESH |
| 56619 | MALA GAUTAM |
| 56688 | NAVEEN KUMAR |
| 57013 | PARIVENDER SINGH |
| 57216 | ROHIT KUMAR DOHARE |
| 57534 | SARITA ABHILASHI |
| 57572 | SABYASACHI MONDAL |
| 57707 | SURESH KUMAR GAUTAM |
| 57772 | SUMIT BHARTI |
| 58097 | SACHIN KUMAR |
| 58128 | TARUNA BADHAN |
| 58209 | UPENDER KUMAR |
| 58326 | VIJAY AMRITESH |
| 58427 | VINEET KUMAR |
| SCHEDULED TRIBE |
| ROLL NO. | NAME |
| 50720 | ANANNYA SAIKIA |
| 50838 | VIKAS LAKRA |
| 50957 | VITHIKA MURMOO |
| 51042 | AKHILESH NEGI |
| 51859 | GUGULOTH PRAVEEN NAIK |
| 52928 | DEEPAK DAS |
| 53163 | RAKESH KUMAR MEENA |
| 53270 | SANDEEP KUMAR SINGH |
| 55121 | ANIL KUMAR |
| 55251 | ALOK ALEXANDER TOPPO |
| 55333 | ANJALI LAKRA |
| 55561 | AKANKSHA SHAH |
| 55851 | DHARMESH MEENA |
| 56016 | GAJENDRA SINGH HYANKI |
| 56085 | HIMANSHU GAUTAM |
| 56913 | PS KHUAL |
| 57405 | RAKESH KUMAR |
| 57451 | ROHITASHWA KUMAR MEENA |
| 57499 | SANJEEV SINGH BHAUNT |
| 57569 | SAMIR ROBERT BARA |
| 57946 | SONAM INOKA KHULU |
| PHYSICALLY HANDICAPPED-P1 |
| ROLL NO. | NAME |
| 50437 | RAGHU KIRAN N. |
| 57922 | SAURABH MATHUR |
| PHYSICALLY HANDICAPPED-P2 |
| ROLL NO. | NAME |
| 50913 | ANAND KUMAR |
| PHYSICALLY HANDICAPPED-P3 |
| ROLL NO. | NAME |
| 50235 | AASHISH JINDAL |
| 53066 | NEELAM H POL |
| 55463 | ASHISH GUPTA |
| 57107 | PRATEEK SURANA |
| DEFENCE CATEGORY-C1 |
| ROLL NO. | NAME |
| 51183 | NEERAJ KUMAR SHARMA |
| 55045 | AMAR SINGH KESHRIA |
| 55372 | AJAY CHAHAR |
| 56397 | MAYANK RATURI |
| 56402 | MANPREET KAUR |
| 56606 | MOHIT SHUKLA |
| 56767 | NIDHI |
| 57086 | POORVA SINGH |
| 57369 | RAM KISHAN PAIKARAY |
| 57506 | SAMBIT PARIJA |
| 58213 | VIVEK TUSHIR |
| 58420 | VARUN KOORICHH |
| DEFENCE CATEGORY-C2 |
| ROLL NO. | NAME |
| 50400 | NARENDRA SINGH LOHMOR |
| 50768 | NITIN KUMAR POSWAL |
|
|
| |
|
|
 |
| |