MBA (MS) ENTRANCE TEST RESULTS - 2006 HELD ON 14.01.2006
Congratulations to the selected candidates.
(The list for Physically handicapped students will be released shortly.)
|
| GENERAL CATEGORY |
| ROLL NO. | NAME |
| 52820 | ABHISHEK SIPANI |
| 55060 | ADITI BANSAL |
| 51518 | AHALYA NEELA |
| 55357 | ALI YASIR RIZVI |
| 50301 | DEEKSHA JAISWAL |
| 55860 | DHRUV GADH |
| 52422 | DUSHYANT GOYAL |
| 56077 | HONEY ARUN |
| 56113 | ISHWINDER JEET SINGH |
| 51875 | JEANNETTE B. MARSH |
| 51588 | KARTHIK KRISHNASWAMY |
| 51582 | KRISHNA CHAITANYA B. |
| 56408 | MALIKA GAMBHIR |
| 56562 | MANISH GOYAL |
| 50369 | MANUJ SETHI |
| 50057 | NANDA KISHORE PANDA |
| 56678 | NEETU CHITKARA |
| 56635 | NIDHI CHOPRA |
| 50404 | NIMISHA SRIVASTAVA |
| 50408 | PRIYANSHU GUPTA |
| 51646 | RADHA AMALRAJ |
| 57328 | RAJESH BHAKOO |
| 57252 | ROHIT SETHI |
| 57719 | SAPNA KAPOOR |
| 51327 | SHIPRA CHADHA |
| 53199 | SHRUTI SHASHIKANT NADKARNI |
| 58173 | TARUN VERMA |
| 50114 | URJA MAHIN MODI |
| SCHEDULED CASTE |
| ROLL NO. | NAME |
| 55625 | ANUPAM K. GOJRA |
| 50218 | APRAMEYA RADHAKRISHNA |
| 51920 | NEERAJ DHAMAN |
| 50541 | SANDEEP KUMAR ARYA |
| 58128 | TARUNA BADHAN |
| 50575 | VIJAYA SHAKYA |
| SCHEDULED TRIBE |
| ROLL NO. | NAME |
| 50720 | ANANNYA SAIKIA |
| 56913 | PS KHUAL |
| 57405 | RAKESH KUMAR |
| DEFENCE CATEGORY-CW |
| ROLL NO. | NAME |
| 57506 | SAMBIT PARIJA |
| 58420 | VARUN KOORICHH |
| GENERAL CATEGORY (WAITLIST) |
| ROLL NO. | NAME |
| 55316 | ANJALI CHANDRA |
| 53245 | SANDEEP PRASAD |
| 57592 | SARAVLEEN SINGH |
| 52618 | RAHUL AGARWAL |
| 51057 | ADITYA AHLUWALIA |
| 52345 | ANIRBAN SARKAR |
| 55452 | ANKIT GOEL |
| 51865 | H.KANNAN |
| 50080 | RIDHI KAUL |
| 50462 | RAGHU M. REDDY |
| 52648 | SUSHANT KANSAL |
| 55698 | CHETNA AGGARWAL |
| 58268 | VIVEK SONNY ABRAHAM |
| 55607 | ABHISHEK AGGARWAL |
| 51572 | HARI M.P |
| 57596 | SAMBUDDHA GANGULY |
| 50266 | BIKIRAN BAYAN |
| 50776 | NOOPUR KAWATHEKAR |
| 58207 | UMA MOORTY |
| 53277 | SWAMINATHAN RAMAKRISHNAN |
| 56120 | ISHU JAIN |
| 56954 | PRANAY MAINI |
| 51926 | NITIN GUPTA |
| 50081 | RAVI POKHARNA |
| 58389 | VIRENDER SINGH GUPTA |
| 56941 | PARUL |
| 52315 | ADITYA MODI |
| 56153 | JOYDEEP MUKHERJEE |
| 50765 | MEETALI JAIN |
| 57683 | SARYASACHI SENAPATI |
| 52864 | AASHEESH GUPTA |
| 52948 | FARHAN SHAIKH |
| 53275 | SANGEETA BALRAM |
| 56094 | HIMANI MAHARSHI |
| 51826 | ANIL KUMAR N. KASALANATI |
| SCHEDULED CASTE (WAITLIST) |
| ROLL NO. | NAME |
| 56159 | JANESH |
| 51595 | KABILAN A. |
| 51880 | KIRAN BABU MATHI |
| 56619 | MALA GAUTAM |
| 55886 | DUJESH KARDAM |
| 50553 | TEJ KUMAR M.S |
| 53340 | VINOD CHANDRAYYA DURGE |
| 57013 | PARIVENDER SINGH |
| 57216 | ROHIT KUMAR DOHARE |
| 51574 | INDRANIL DAS |
| SCHEDULED TRIBE (WAITLIST) |
| ROLL NO. | NAME |
| 55333 | ANJALI LAKRA |
| 52928 | DEEPAK DAS |
| 55561 | AKANKSHA SHAH |
| 55851 | DHARMESH MEENA |
| 53270 | SANDEEP KUMAR SINGH |
| 51042 | AKHILESH NEGI |
| 57569 | SAMIR ROBERT BARA |
| DEFENCE CATEGORY WAITING LIST |
| ROLL NO. | NAME |
| 56397 | MAYANK RATURI |
| 58213 | VIVEK TUSHIR |
| 56606 | MOHIT SHUKLA |
|