- About FMS
- Programmes
- Faculty & Research
- Admissions
- Corporate Relations
- News and Events
- Grievance Redressal Form
- Media Room
- CAMPUS NEWS AND STUDENT LIFE
- Management Science Association : Student Body
Recruiters @ FMS
CORPORATE PARTICIPATION
Placements are the culmination of the grueling two years at a B-School and at FMS the finale of the two-year MBA program is grand. Year after year recruiters express their satisfaction at being a part of the placement process at FMS. Students at FMS continue to surpass the expectations of the recruiters and bring to the table diverse skill sets that makes them an asset to any organization they choose to join. At FMS we proudly boast of not only 100% placements but also ensure that each student gets a job of his choice .The Final Placements at FMS is a two-step process. The Lateral Placements program which starts in December is an endeavor to adequately compensate students with relevant prior MBA experience. The second step of the Placements Program at FMS is the Final Placements, usually held in the month of February.Corporate Participation in the recruitment process in the last few years :
Finance | |
ABN AMRO Bank | American Express |
Avigo Capital | Avendus Advisors Private Ltd. |
Avigo corporation, Dubai | Axis Bank |
Bank of America | Citi Financial |
Citibank N.A. | CRISIL |
Deutsche Bank | DSP Merrill Lynch |
Edelweiss Capital | Fidelity Investments |
GE FMP | HSBC Bank |
HSBC AMC | Helion Ventures |
ICICI Lombard | IDBI Bank |
IL & FS | India Bulls |
ING Vysya | JP Morgan Chase India Pvt Ltd |
Kotak Mahindra Bank | Lazard |
Nomura | Power Finance Corporation |
Olam International | RBI |
SBI Capital Services | Standard Chartered Bank |
Tata Capital | Temasek Holdings |
UTI Bank | Yes Bank |
Zeus Infra | |
Consultancy & General Management | |
Arthur D. Little | Bristlecone |
Bristlecone | Bennett Coleman and Company Limited |
Birla Management Corporation | Corporate Executive Board |
Deloitte | Essar Group |
e-ValueServe | Hewitt Associates (India) |
IBM Strategy | KPMG |
Mahindra & Mahindra | TAS |
Nodwin | KSA Technopak |
TATA Administrative Services | Tata Strategic Management Group |
Watson Wyatt | |
Marketing and Sales | |
AIG | Amway |
Apollo Healthcare | Apple |
Asian Paints | Bharti Group |
Britannia | Cadbury India Limited |
Coca Cola (India) Limited | Colgate Palmolive (India) Limited |
Dabur | Electrolux |
Gillette | Godrej |
Glaxo SmithKline Limited | Hindustan Unilever Limited |
Heinz | ICI Paints |
India Today Group | ITC Limited |
Jumbo Electronics | Kellogs |
Lafarge | Maruti Udyog Limited |
Max New York Life | Mindshare |
Microsoft India | Nestle India |
Nicholas Piramal | Perfetti |
PepsiCo | Procter and Gamble |
Quadra Advisory | Ranbaxy |
Reckitt Benckiser | RPG |
Seagrams | TATA Motors |
UB Group | Whirlpool India |
Wockhardt | Wrigleys |
Operations and Information Technology | |
American Express | Blue Star Infotech Limited |
Computer Science Corporation | Covansys |
E-Clerx | GE IMLP |
HCL Technologies | Hewlett-Packard |
IBM Consulting | iGate |
Infosys | Infotech Enterprises Limited |
Patni | QAI |
Sapient | TCS |
V Customers | Wipro Technologies |